Futures

Market Overview

Quotes are delayed, as of 01/13/2022 09:42:50 CST or prior - MARKET OVERVIEW
Overview GRAINS
Name Month Last Change
Corn Mar 22 586-0 -13-0
Corn May 22 587-6 -13-0
Corn Jul 22 585-6 -12-2
Corn Sep 22 564-4 -6-4
Soybean Jan 22 1359-2 -32-0
Soybean Mar 22 1375-2 -24-0
Soybean May 22 1384-4 -23-6
Soybean Jul 22 1391-0 -22-6
Soybean Aug 22 1369-6 -21-0
Soybean Meal Jan 22 425.4 -5.6
Soybean Meal Mar 22 405.6 -10.6
Soybean Meal May 22 403.9 -10.3
Soybean Oil Jan 22 59.28s +0.39
Soybean Oil Mar 22 58.94 -0.43
Soybean Oil May 22 59.01 -0.44
Wheat Mar 22 744-4 -13-2
Wheat May 22 746-2 -14-0
Wheat Jul 22 740-4 -14-6
Hard Red Wheat Mar 22 760-2 -17-6
Hard Red Wheat May 22 762-0 -17-0
Spring Wheat Mar 22 904-0 -16-4
Oats Mar 22 627-0 -19-0
Oats May 22 602-6 -17-2
Overview LIVESTOCK
Name Month Last Change
Live Cattle Feb 22 137.075 +0.500
Live Cattle Apr 22 141.050 +0.525
Live Cattle Jun 22 136.850 +0.600
Live Cattle Aug 22 136.325 +0.350
Feeder Cattle Jan 22 162.300 +0.425
Feeder Cattle Mar 22 166.200 +1.175
Lean Hogs Feb 22 77.275 -1.575
Lean Hogs Apr 22 84.225 -1.175
Lean Hogs May 22 90.750 -0.225
Overview SOFTS
CME Cotton #2 Mar 22 1.1764s +0.0162
CME Cotton #2 May 22 1.1498s +0.0109
Lumber (Pit) Jan 22 1212.00s +7.10
Lumber (Pit) Mar 22 1284.00s +45.00
Lumber (Pit) May 22 1173.70s +45.00
CME Sugar #11 Mar 22 0.1834s +0.0023
CME Sugar #11 May 22 0.1808s +0.0025
CME Coffee Mar 22 2.4085s +0.0380
CME Coffee May 22 2.4065s +0.0365
CME Cocoa Mar 22 2559.00s -29.00
CME Cocoa May 22 2596.00s -21.00
Overview ENERGIES
Name Month Last Change
Crude Oil WTI Feb 22 82.14 -0.50
Crude Oil WTI Mar 22 81.54 -0.48
Crude Oil WTI Apr 22 80.76 -0.42
ULSD NY Harbor Feb 22 2.5909 -0.0033
ULSD NY Harbor Mar 22 2.5395 -0.0042
ULSD NY Harbor Apr 22 2.4836 -0.0083
Gasoline RBOB Feb 22 2.3748 -0.0160
Gasoline RBOB Mar 22 2.3784 -0.0152
Gasoline RBOB Apr 22 2.4874 -0.0151
Natural Gas Feb 22 4.377 -0.480
Natural Gas Mar 22 4.063 -0.264
Natural Gas Apr 22 3.960 -0.174
Overview INDICES
S&P 500 E-Mini Mar 22 4712.25 -4.00
S&P 500 E-Mini Jun 22 4705.25 -3.25
Nasdaq 100 E-Mini Mar 22 15808.75 -78.50
Nasdaq 100 E-Mini Jun 22 15816.75 -67.25
Dow Futures Mini Mar 22 36295 +135
Dow Futures Mini Jun 22 36250 +176
Overview CURRENCIES
Name Month Last Change
Japanese Yen Jan 22 0.875250 +0.001000
Japanese Yen Feb 22 0.875550 +0.001150
British Pound Jan 22 1.3717 +0.0005
British Pound Feb 22 1.3738 +0.0028
Euro FX Jan 22 1.14605 +0.00100
Euro FX Feb 22 1.14550 -0.00020
Mexican Peso Jan 22 0.049000 -0.000120
Mexican Peso Feb 22 0.048890s +0.000140
Canadian Dollar Jan 22 0.80260 +0.00260
Canadian Dollar Feb 22 0.80065 +0.00070
Overview METALS
Gold Jan 22 1821.7 -5.5
Gold Feb 22 1816.5 -10.8
Silver Jan 22 23.200s +0.394
Silver Feb 22 23.060 -0.139
High Grade Copper Jan 22 4.5365 -0.0275
High Grade Copper Feb 22 4.5265 -0.0430
Palladium Jan 22 1911.80s -6.30
Palladium Feb 22 1908.70s -6.30
Platinum Jan 22 979.9s +6.1
Platinum Feb 22 964.0 -15.4
Quotes are delayed, as of January 13, 2022, 09:42:50 AM CST or prior.
Get Real-Time Data


The CME Group Intercontinental Exchange